Wichtig: Benutzerleitstellen bitte in dieser Liste eintragen! Beim Erstellen eines Leitstellenartikels bitte diese Hinweise beachten. |
ILS Dortmund (ID:34604)/Krankenhäuser: Unterschied zwischen den Versionen
Aus LstSim-Wiki
BVB (Diskussion | Beiträge) (Der Seiteninhalt wurde durch einen anderen Text ersetzt: „{{subst:Vorlage:KHTabelle/Doku/Kopiervorlage}}“) |
BVB (Diskussion | Beiträge) |
||
Zeile 1: | Zeile 1: | ||
+ | {{:ILS Dortmund (ID:34604)/Navigation|3}} | ||
+ | |||
+ | Diese Seite ist nicht ganz aktuell, da die hier angezeigte Tabelle nicht mit der aus dem Baukasten übereinstimmt. | ||
+ | |||
+ | ==Krankenhäuser== | ||
+ | |||
+ | |||
{{KHTabelle | {{KHTabelle | ||
− | |KH_1 = | + | |KH_1 = Städtische Klinik Mitte; K 1 |
− | |Angio_1 = | + | |Angio_1 = grün |
− | |Augen_1 = | + | |Augen_1 = grün |
|Brand_1 = | |Brand_1 = | ||
− | |ChirInten_1 = | + | |ChirInten_1 = grün |
− | |CT_1 = | + | |CT_1 = grün |
− | |Gastro_1 = | + | |Gastro_1 = grün |
− | |gefaessChir_1 = | + | |gefaessChir_1 = grün |
− | |Gyn_1 = | + | |Gyn_1 = grün |
− | |HerzKatheter_1 = | + | |HerzKatheter_1 = grün |
− | |HNO_1 = | + | |HNO_1 = grün |
− | |IIntensiv_1 = | + | |IIntensiv_1 = grün |
− | |INot_1 = | + | |INot_1 = grün |
− | |Kardiologie_1 = | + | |Kardiologie_1 = grün |
− | |Kreisssaal_1 = | + | |Kreisssaal_1 = grün |
− | |MRT_1 = | + | |MRT_1 = grün |
|MKG_1 = | |MKG_1 = | ||
|Neurochirurgie_1 = | |Neurochirurgie_1 = | ||
− | |Neurologie_1 = | + | |Neurologie_1 = grün |
− | |Not-OP_1 = | + | |Not-OP_1 = grün |
|Psychiatrie_1 = | |Psychiatrie_1 = | ||
|Paediatrie_1 = | |Paediatrie_1 = | ||
− | |Stroke_1 = | + | |Stroke_1 = grün |
− | |UnfallChir_1 = | + | |UnfallChir_1 = grün |
|Urologie_1 = | |Urologie_1 = | ||
− | |KH_2 = | + | |KH_2 = Sankt-Johannes-Hospital; K 4 |
− | |Angio_2 = | + | |Angio_2 = grün |
− | |Augen_2 = | + | |Augen_2 = grün |
|Brand_2 = | |Brand_2 = | ||
− | |ChirInten_2 = | + | |ChirInten_2 = grün |
− | |CT_2 = | + | |CT_2 = grün |
− | |Gastro_2 = | + | |Gastro_2 = grün |
− | |gefaessChir_2 = | + | |gefaessChir_2 = grün |
− | |Gyn_2 = | + | |Gyn_2 = grün |
− | |HerzKatheter_2 = | + | |HerzKatheter_2 = grün |
− | |HNO_2 = | + | |HNO_2 = grün |
− | |IIntensiv_2 = | + | |IIntensiv_2 = grün |
− | |INot_2 = | + | |INot_2 = grün |
− | |Kardiologie_2 = | + | |Kardiologie_2 = grün |
− | |Kreisssaal_2 = | + | |Kreisssaal_2 = grün |
− | |MRT_2 = | + | |MRT_2 = grün |
− | |MKG_2 = | + | |MKG_2 = grün |
|Neurochirurgie_2 = | |Neurochirurgie_2 = | ||
|Neurologie_2 = | |Neurologie_2 = | ||
− | |Not-OP_2 = | + | |Not-OP_2 = grün |
|Psychiatrie_2 = | |Psychiatrie_2 = | ||
|Paediatrie_2 = | |Paediatrie_2 = | ||
Zeile 52: | Zeile 59: | ||
|Urologie_2 = | |Urologie_2 = | ||
− | |KH_3 = | + | |KH_3 = Kinderklinik; K 3 |
|Angio_3 = | |Angio_3 = | ||
− | |Augen_3 = | + | |Augen_3 = grün |
|Brand_3 = | |Brand_3 = | ||
− | |ChirInten_3 = | + | |ChirInten_3 = grün |
− | |CT_3 = | + | |CT_3 = grün |
− | |Gastro_3 = | + | |Gastro_3 = grün |
− | |gefaessChir_3 = | + | |gefaessChir_3 = grün |
− | |Gyn_3 = | + | |Gyn_3 = grün |
|HerzKatheter_3 = | |HerzKatheter_3 = | ||
− | |HNO_3 = | + | |HNO_3 = grün |
|IIntensiv_3 = | |IIntensiv_3 = | ||
|INot_3 = | |INot_3 = | ||
− | |Kardiologie_3 = | + | |Kardiologie_3 = grün |
|Kreisssaal_3 = | |Kreisssaal_3 = | ||
− | |MRT_3 = | + | |MRT_3 = grün |
− | |MKG_3 = | + | |MKG_3 = grün |
− | |Neurochirurgie_3 = | + | |Neurochirurgie_3 = grün |
− | |Neurologie_3 = | + | |Neurologie_3 = grün |
− | |Not-OP_3 = | + | |Not-OP_3 = grün |
− | |Psychiatrie_3 = | + | |Psychiatrie_3 = grün |
− | |Paediatrie_3 = | + | |Paediatrie_3 = b |
|Stroke_3 = | |Stroke_3 = | ||
− | |UnfallChir_3 = | + | |UnfallChir_3 = grün |
− | |Urologie_3 = | + | |Urologie_3 = grün |
− | |KH_4 = | + | |KH_4 = Klinikzentrum Nord; K 5 |
|Angio_4 = | |Angio_4 = | ||
|Augen_4 = | |Augen_4 = | ||
− | |Brand_4 = | + | |Brand_4 = grün |
− | |ChirInten_4 = | + | |ChirInten_4 = grün |
− | |CT_4 = | + | |CT_4 = grün |
− | |Gastro_4 = | + | |Gastro_4 = grün |
− | |gefaessChir_4 = | + | |gefaessChir_4 = grün |
|Gyn_4 = | |Gyn_4 = | ||
|HerzKatheter_4 = | |HerzKatheter_4 = | ||
|HNO_4 = | |HNO_4 = | ||
− | |IIntensiv_4 = | + | |IIntensiv_4 = grün |
− | |INot_4 = | + | |INot_4 = grün |
|Kardiologie_4 = | |Kardiologie_4 = | ||
− | |Kreisssaal_4 = | + | |Kreisssaal_4 = grün |
− | |MRT_4 = | + | |MRT_4 = grün |
− | |MKG_4 = | + | |MKG_4 = grün |
− | |Neurochirurgie_4 = | + | |Neurochirurgie_4 = grün |
|Neurologie_4 = | |Neurologie_4 = | ||
− | |Not-OP_4 = | + | |Not-OP_4 = grün |
|Psychiatrie_4 = | |Psychiatrie_4 = | ||
|Paediatrie_4 = | |Paediatrie_4 = | ||
|Stroke_4 = | |Stroke_4 = | ||
− | |UnfallChir_4 = | + | |UnfallChir_4 = grün |
− | |Urologie_4 = | + | |Urologie_4 = grün |
− | |KH_5 = | + | |KH_5 = Sankt Elisabeth Krankenhaus; K 8 |
|Angio_5 = | |Angio_5 = | ||
|Augen_5 = | |Augen_5 = | ||
Zeile 116: | Zeile 123: | ||
|HNO_5 = | |HNO_5 = | ||
|IIntensiv_5 = | |IIntensiv_5 = | ||
− | |INot_5 = | + | |INot_5 = g |
|Kardiologie_5 = | |Kardiologie_5 = | ||
|Kreisssaal_5 = | |Kreisssaal_5 = | ||
Zeile 130: | Zeile 137: | ||
|Urologie_5 = | |Urologie_5 = | ||
− | |KH_6 = | + | |KH_6 = Knappschafts Krankenhaus Brackel; K 9 |
− | |Angio_6 = | + | |Angio_6 = g |
|Augen_6 = | |Augen_6 = | ||
|Brand_6 = | |Brand_6 = | ||
− | |ChirInten_6 = | + | |ChirInten_6 = g |
− | |CT_6 = | + | |CT_6 = g |
− | |Gastro_6 = | + | |Gastro_6 = g |
− | |gefaessChir_6 = | + | |gefaessChir_6 = g |
− | |Gyn_6 = | + | |Gyn_6 = g |
− | |HerzKatheter_6 = | + | |HerzKatheter_6 = g |
|HNO_6 = | |HNO_6 = | ||
− | |IIntensiv_6 = | + | |IIntensiv_6 = g |
− | |INot_6 = | + | |INot_6 = g |
− | |Kardiologie_6 = | + | |Kardiologie_6 = g |
− | |Kreisssaal_6 = | + | |Kreisssaal_6 = g |
− | |MRT_6 = | + | |MRT_6 = g |
|MKG_6 = | |MKG_6 = | ||
|Neurochirurgie_6 = | |Neurochirurgie_6 = | ||
− | |Neurologie_6 = | + | |Neurologie_6 = g |
− | |Not-OP_6 = | + | |Not-OP_6 = g |
|Psychiatrie_6 = | |Psychiatrie_6 = | ||
|Paediatrie_6 = | |Paediatrie_6 = | ||
− | |Stroke_6 = | + | |Stroke_6 = g |
− | |UnfallChir_6 = | + | |UnfallChir_6 = g |
− | |Urologie_6 = | + | |Urologie_6 = g |
− | |KH_7 = | + | |KH_7 = Westfälische Klinik für Psychatrie; K 11 |
|Angio_7 = | |Angio_7 = | ||
|Augen_7 = | |Augen_7 = | ||
Zeile 176: | Zeile 183: | ||
|Neurologie_7 = | |Neurologie_7 = | ||
|Not-OP_7 = | |Not-OP_7 = | ||
− | |Psychiatrie_7 = | + | |Psychiatrie_7 = g |
|Paediatrie_7 = | |Paediatrie_7 = | ||
|Stroke_7 = | |Stroke_7 = | ||
Zeile 182: | Zeile 189: | ||
|Urologie_7 = | |Urologie_7 = | ||
− | |KH_8 = | + | |KH_8 = Kinder- und Jugend-Psychiatrie; K 12 |
|Angio_8 = | |Angio_8 = | ||
|Augen_8 = | |Augen_8 = | ||
Zeile 202: | Zeile 209: | ||
|Neurologie_8 = | |Neurologie_8 = | ||
|Not-OP_8 = | |Not-OP_8 = | ||
− | |Psychiatrie_8 = | + | |Psychiatrie_8 = g |
− | |Paediatrie_8 = | + | |Paediatrie_8 = b |
|Stroke_8 = | |Stroke_8 = | ||
|UnfallChir_8 = | |UnfallChir_8 = | ||
|Urologie_8 = | |Urologie_8 = | ||
− | |KH_9 = | + | |KH_9 = Ortho-Klinik; K 13 |
|Angio_9 = | |Angio_9 = | ||
|Augen_9 = | |Augen_9 = | ||
|Brand_9 = | |Brand_9 = | ||
− | |ChirInten_9 = | + | |ChirInten_9 = g |
|CT_9 = | |CT_9 = | ||
|Gastro_9 = | |Gastro_9 = | ||
Zeile 219: | Zeile 226: | ||
|HerzKatheter_9 = | |HerzKatheter_9 = | ||
|HNO_9 = | |HNO_9 = | ||
− | |IIntensiv_9 = | + | |IIntensiv_9 = g |
|INot_9 = | |INot_9 = | ||
|Kardiologie_9 = | |Kardiologie_9 = | ||
Zeile 231: | Zeile 238: | ||
|Paediatrie_9 = | |Paediatrie_9 = | ||
|Stroke_9 = | |Stroke_9 = | ||
− | |UnfallChir_9 = | + | |UnfallChir_9 = g |
|Urologie_9 = | |Urologie_9 = | ||
− | |KH_10 = | + | |KH_10 = Sankt Josefs-Hospital; K 14 |
|Angio_10 = | |Angio_10 = | ||
|Augen_10 = | |Augen_10 = | ||
Zeile 242: | Zeile 249: | ||
|Gastro_10 = | |Gastro_10 = | ||
|gefaessChir_10 = | |gefaessChir_10 = | ||
− | |Gyn_10 = | + | |Gyn_10 = g |
|HerzKatheter_10 = | |HerzKatheter_10 = | ||
|HNO_10 = | |HNO_10 = | ||
− | |IIntensiv_10 = | + | |IIntensiv_10 = g |
− | |INot_10 = | + | |INot_10 = g |
− | |Kardiologie_10 = | + | |Kardiologie_10 = g |
− | |Kreisssaal_10 = | + | |Kreisssaal_10 = g |
|MRT_10 = | |MRT_10 = | ||
|MKG_10 = | |MKG_10 = | ||
|Neurochirurgie_10 = | |Neurochirurgie_10 = | ||
|Neurologie_10 = | |Neurologie_10 = | ||
− | |Not-OP_10 = | + | |Not-OP_10 = g |
|Psychiatrie_10 = | |Psychiatrie_10 = | ||
|Paediatrie_10 = | |Paediatrie_10 = | ||
|Stroke_10 = | |Stroke_10 = | ||
− | |UnfallChir_10 = | + | |UnfallChir_10 = g |
− | |Urologie_10 = | + | |Urologie_10 = g |
− | |KH_11 = | + | |KH_11 = Hüttenhospital; K 15 |
|Angio_11 = | |Angio_11 = | ||
|Augen_11 = | |Augen_11 = | ||
Zeile 271: | Zeile 278: | ||
|HerzKatheter_11 = | |HerzKatheter_11 = | ||
|HNO_11 = | |HNO_11 = | ||
− | |IIntensiv_11 = | + | |IIntensiv_11 = g |
− | |INot_11 = | + | |INot_11 = g |
|Kardiologie_11 = | |Kardiologie_11 = | ||
|Kreisssaal_11 = | |Kreisssaal_11 = | ||
Zeile 286: | Zeile 293: | ||
|Urologie_11 = | |Urologie_11 = | ||
− | |KH_12 = | + | |KH_12 = Marienhospital; K 18 |
|Angio_12 = | |Angio_12 = | ||
|Augen_12 = | |Augen_12 = | ||
Zeile 297: | Zeile 304: | ||
|HerzKatheter_12 = | |HerzKatheter_12 = | ||
|HNO_12 = | |HNO_12 = | ||
− | |IIntensiv_12 = | + | |IIntensiv_12 = g |
− | |INot_12 = | + | |INot_12 = g |
|Kardiologie_12 = | |Kardiologie_12 = | ||
|Kreisssaal_12 = | |Kreisssaal_12 = | ||
Zeile 312: | Zeile 319: | ||
|Urologie_12 = | |Urologie_12 = | ||
− | |KH_13 = | + | |KH_13 = Knappschaftskrankenhaus Lütgendortmund; K 20 |
|Angio_13 = | |Angio_13 = | ||
|Augen_13 = | |Augen_13 = | ||
|Brand_13 = | |Brand_13 = | ||
− | |ChirInten_13 = | + | |ChirInten_13 = g |
|CT_13 = | |CT_13 = | ||
|Gastro_13 = | |Gastro_13 = | ||
|gefaessChir_13 = | |gefaessChir_13 = | ||
− | |Gyn_13 = | + | |Gyn_13 = g |
|HerzKatheter_13 = | |HerzKatheter_13 = | ||
|HNO_13 = | |HNO_13 = | ||
− | |IIntensiv_13 = | + | |IIntensiv_13 = g |
− | |INot_13 = | + | |INot_13 = g |
|Kardiologie_13 = | |Kardiologie_13 = | ||
|Kreisssaal_13 = | |Kreisssaal_13 = | ||
Zeile 332: | Zeile 339: | ||
|Neurologie_13 = | |Neurologie_13 = | ||
|Not-OP_13 = | |Not-OP_13 = | ||
− | |Psychiatrie_13 = | + | |Psychiatrie_13 = g |
|Paediatrie_13 = | |Paediatrie_13 = | ||
|Stroke_13 = | |Stroke_13 = | ||
− | |UnfallChir_13 = | + | |UnfallChir_13 = g |
|Urologie_13 = | |Urologie_13 = | ||
− | |KH_14 = | + | |KH_14 = Katholisches Krankenhaus; K 22 |
|Angio_14 = | |Angio_14 = | ||
|Augen_14 = | |Augen_14 = | ||
Zeile 344: | Zeile 351: | ||
|ChirInten_14 = | |ChirInten_14 = | ||
|CT_14 = | |CT_14 = | ||
− | |Gastro_14 = | + | |Gastro_14 = g |
|gefaessChir_14 = | |gefaessChir_14 = | ||
|Gyn_14 = | |Gyn_14 = | ||
|HerzKatheter_14 = | |HerzKatheter_14 = | ||
|HNO_14 = | |HNO_14 = | ||
− | |IIntensiv_14 = | + | |IIntensiv_14 = g |
− | |INot_14 = | + | |INot_14 = g |
|Kardiologie_14 = | |Kardiologie_14 = | ||
|Kreisssaal_14 = | |Kreisssaal_14 = | ||
Zeile 357: | Zeile 364: | ||
|Neurochirurgie_14 = | |Neurochirurgie_14 = | ||
|Neurologie_14 = | |Neurologie_14 = | ||
− | |Not-OP_14 = | + | |Not-OP_14 = g |
|Psychiatrie_14 = | |Psychiatrie_14 = | ||
|Paediatrie_14 = | |Paediatrie_14 = | ||
|Stroke_14 = | |Stroke_14 = | ||
− | |UnfallChir_14 = | + | |UnfallChir_14 = g |
− | |Urologie_14 = | + | |Urologie_14 = |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | {{:ILS Dortmund (ID:34604)/Navigation|3}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} |
Aktuelle Version vom 11. Juni 2017, 17:42 Uhr
Hauptseite ILS Dortmund | Fahrzeuge | Krankenhäuser | Einsatzstichworte | Grafiken |
Diese Seite ist nicht ganz aktuell, da die hier angezeigte Tabelle nicht mit der aus dem Baukasten übereinstimmt.
Krankenhäuser[Bearbeiten]
Krankenhaus | Augen | Brand | chir. Intensiv |
CT | Derma | Druck | Gefäss- Chir. |
Gyn | Herz- katheter |
HNO | innere Intensiv |
INA | Kardio | Kreiss- saal |
MRT | MKG- Chir. |
Neuro- chir. |
Neuro | Not- OP |
Nuklear | Onko | Psych | Päd | Stroke | UNA | Uro |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Städtische Klinik Mitte; K 1 | a | c | a | a | a | a | a | a | a | a | a | a | a | a | a | c | c | a | a | a | a | c | c | a | a | c |
Sankt-Johannes-Hospital; K 4 | a | c | a | a | a | a | a | a | a | a | a | a | a | a | a | a | c | c | a | a | a | c | c | c | c | c |
Kinderklinik; K 3 | a | c | a | a | a | a | a | a | c | a | c | c | a | c | a | a | a | a | a | a | a | a | b | c | a | a |
Klinikzentrum Nord; K 5 | c | a | a | a | a | a | a | c | c | c | a | a | c | a | a | a | a | c | a | a | a | c | c | c | a | a |
Sankt Elisabeth Krankenhaus; K 8 | c | c | c | c | a | a | c | c | c | c | c | a | c | c | c | c | c | c | c | a | a | c | c | c | c | c |
Knappschafts Krankenhaus Brackel; K 9 | c | c | a | a | a | a | a | a | a | c | a | a | a | a | a | c | c | a | a | a | a | c | c | a | a | a |
Westfälische Klinik für Psychatrie; K 11 | c | c | c | c | a | a | c | c | c | c | c | c | c | c | c | c | c | c | c | a | a | a | c | c | c | c |
Kinder- und Jugend-Psychiatrie; K 12 | c | c | c | c | a | a | c | c | c | c | c | c | c | c | c | c | c | c | c | a | a | a | b | c | c | c |
Ortho-Klinik; K 13 | c | c | a | c | a, | a | c | c | c | c | a | c | c | c | c | c | c | c | c | a | a | c | c | c | a | c |
Sankt Josefs-Hospital; K 14 | c | c | c | c | a | a | c | a | c | c | a | a | a | a | c | c | c | c | a | a | a | c | c | c | a | a |
Hüttenhospital; K 15 | c | c | c | c | a | a | c | c | c | c | a | a | c | c | c | c | c | c | c | a | a | c | c | c | c | c |
Marienhospital; K 18 | c | c | c | c | a | a | c | c | c | c | a | a | c | c | c | c | c | c | c | a | a | c | c | c | c | c |
Knappschaftskrankenhaus Lütgendortmund; K 20 | c | c | a | c | a | a | c | a | c | c | a | a | c | c | c | c | c | c | c | a | a | a | c | c | a | c |
Katholisches Krankenhaus; K 22 | c | c | c | c | a | a | c | c | c | c | a | a | c | c | c | c | c | c | a | a | a | c | c | c | a | c |
Krankenhaus | Augen | Brand | chir. Intensiv |
CT | Derma | Druck | Gefäss- Chir. |
Gyn | Herz- katheter |
HNO | innere Intensiv |
INA | Kardio | Kreiss- saal |
MRT | MKG- Chir. |
Neuro- chir. |
Neuro | Not- OP |
Nuklear | Onko | Psych | Päd | Stroke | UNA | Uro |
Legende:
Farbe | Bedeutung |
---|---|
Fachabteilung im Krankenhaus vorhanden. | |
Fachabteilung im Krankenhaus vorhanden. Der Patient muss eine dieser blauen Fachabteilungen benötigen um aufgenommen werden zu können. | |
Fachabteilung im Krankenhaus nicht vorhanden. |
Hauptseite ILS Dortmund | Fahrzeuge | Krankenhäuser | Einsatzstichworte | Grafiken |